| | Series: | Quick Turn Around (QTA) | | Author: | Müller, Eve; Markowitz, Joy | | Publication Date: | 2005 | | Abstract: | More than 90,000 American Indian and Alaska Native (AI/AN) students were served under the Individuals with Disabilities Education Act (IDEA) Parts B and C during the 2002-2003 academic year. Although this represents only 1.36 percent of the total number of students served under IDEA, it is still a significant number of students. The purpose of this document is to provide background information on the education of AI/AN students, with a focus on AI/AN students with disabilities, and to describe state-level infrastructure related to these students. | | Publisher: | Project Forum | | Pages: | 9 | | Format: | PDF | | Target Age: | | | Intended Audience: | | | HTML Version: | | | PDF Version: | http://www.projectforum.org/docs/AI_AN.pdf |
| | Series: | Quick Turn Around (QTA) | | Author: | Müller, Eve; Markowitz, Joy | | Publication Date: | 2003 | | Abstract: | This Quick Turn Around (QTA) is a brief analysis of the types of information about disproportionality that states provided in their Biennial Performance Reports (BPRs), submitted to the U.S. Department of Education on May 31, 2002. These reports cover the academic years 1999-2000 and 2000-2001. | | Publisher: | Project Forum | | Pages: | 8 | | Format: | PDF | | Target Age: | | | Intended Audience: | | | HTML Version: | | | PDF Version: | http://www.projectforum.org/docs/bpr_disproportionality.pdf |
| | Series: | Quick Turn Around (QTA) | | Author: | Muller, Eve | | Publication Date: | 2002 | | Abstract: | This Quick Turn Around (QTA) provides a brief analysis of the goals and indicators provided by states as a part of the second round of state Biennial Performance Reports (BPRs) covering academic years 1999-2000 and 2000-2001. | | Publisher: | Project Forum, National Association of State Directors of Special Education (NASDSE) | | Pages: | 8 | | Format: | PDF | | Target Age: | | | Intended Audience: | | | HTML Version: | | | PDF Version: | http://www.projectforum.org/docs/bpr_goals_indicators.pdf |
| | Series: | inForum Brief Policy Analysis | | Author: | Müller, Eve; Markowitz, Joy; Srivastava, Shafali (Westat) | | Publication Date: | 2005 | | Abstract: | In this report, state variations in terms, definitions, and eligibility crieteria for disability categories are discussed. In addition, Project Forum worked with Westat to analysize proportions of children served under IDEA to determine if the state variation in terms is related to the proportion of children with a disability served across states. | | Publisher: | Project Forum | | Pages: | 8 | | Format: | PDF | | Target Age: | | | Intended Audience: | | | HTML Version: | | | PDF Version: | http://www.projectforum.org/docs/DisabilityCategories_two.pdf |
| | Series: | inForum In Depth Policy Analysis | | Author: | Keller-Allen, Chandra | | Publication Date: | 2006 | | Abstract: | This In Depth Policy Analysis includes background information and data from interviews. Interviews were conducted with representatives from each special education unit in seven states regarding current state staffing and initiatives and policies that focus on identifying English language learners as students with disabilities. Background topics covered include prevalence data and disproportionality research; extant outcome data; and federal policy and court rulings. Findings include state staffing; state activities; state policies; state personnel preparation and certification; key challenges; and best practice and policy recommendations from states. A resource list is included. | | Publisher: | Project Forum | | Pages: | 23 | | Format: | PDF | | Target Age: | | | Intended Audience: | | | HTML Version: | | | PDF Version: | http://www.projectforum.org/docs/EnglishLanguageLearnerswithDisabilities-IdentificationandOtherStatePoliciesandIssues.pdf |
| | Series: | Quick Turn Around (QTA) | | Author: | Tschantz, Jennifer; Markowitz, Joy | | Publication Date: | 2003 | | Abstract: | This Quick Turn Around (QTA) summarizes information collected from state education agencies (SEAs) by Project FORUM in the following areas: (a) state-level special education data collected by gender and (b) gender and special education issues identified as concerns. | | Publisher: | Project Forum | | Pages: | 7 | | Format: | PDF | | Target Age: | | | Intended Audience: | | | HTML Version: | | | PDF Version: | http://www.projectforum.org/docs/gender.pdf |
| | Series: | LEP Projects Report 6 | | Author: | Liu, Kristin Kline | | Publication Date: | 2009 | | Abstract: | This review focuses on what peer-reviewed research literature tells us about standards-based science outcomes for ELLs, along with the broader group of students who speak a language other than English at home (also known as language minority students) and who may have been an ELL at one time. | | Publisher: | National Center on Educational Outcomes (NCEO) | | Pages: | 46 | | Format: | PDF, HTML | | Target Age: | | | Intended Audience: | Educators Local School Administrators State Administrators | | HTML Version: | http://www.cehd.umn.edu/NCEO/OnlinePubs/LEP6/default.html | | PDF Version: | http://www.cehd.umn.edu/NCEO/OnlinePubs/LEP6/LEPreport6.pdf |
| | Series: | Quick Turn Around (QTA) | | Author: | Jackson, Terry L. | | Publication Date: | 2004 | | Abstract: | This QTA is intended to provide state- and local-level special education policy makers with information regarding the educational rights of children and youth who are homeless and have disabilities. | | Publisher: | Project Forum | | Pages: | 7 | | Format: | PDF | | Target Age: | | | Intended Audience: | | | HTML Version: | | | PDF Version: |
http://www.projectforum.org/docs/homelessness_and_SWD.pdf |
| | Series: | NECTAC Notes, Issue No. 10 | | Author: | Shackelford, Jo | | Publication Date: | 2002 | | Abstract: | This paper looks at the term "informed clinical opinion" and addresses its meaning in the context of Part C, its effect on the determination of eligibility, and why its documentation is necessary. | | Publisher: | National Early Childhood Technical Assistance Center (NECTAC) | | Pages: | 4 | | Format: | PDF | | Target Age: | Infants/Toddlers Preschool | | Intended Audience: | Educators | | HTML Version: | | | PDF Version: | http://www.nectac.org/~pdfs/pubs/nnotes10.pdf |
| | Series: | inForum In Depth Policy Analysis | | Author: | Müller, Eve | | Publication Date: | 2006 | | Abstract: | This In Depth Policy Analysis describes the wide range of initiatives that a number of states have developed to better serve youth with disabilities in the juvenile justice system. It includes a background on national initiatives and concluding remarks with the lessons learned from states. | | Publisher: | Project Forum | | Pages: | 16 | | Format: | PDF | | Target Age: | | | Intended Audience: | | | HTML Version: | | | PDF Version: | http://www.projectforum.org/docs/JuvenileJusticeandSWD-ProfilesofSeveralStateInitiatives.pdf |
|