The list below is organized alphabetically by the Product Code of the publication. You’ll find the product code in parentheses where the publication is described—usually right after the title. The code will look something like this: BP1 or ND16SP (for a publication in Spanish).
At the present time you cannot fill this order form out on-line and send it in electronically. In order to use this form, please print it out, or download it, fill it out, and mail it in.
***N/C=No Charge. Single copies only.| FILL IN THE COST BASED ON THE NUMBER YOU ORDER | |||
| CODE | TITLE | PRICE | |
|---|---|---|---|
It's easy to order all of NICHCY's publications! |
|||
| _______ | FAT | Complete Set of NICHCY English products | $65 |
| _______ | SPX | Complete Set of NICHCY Spanish products | $6 |
| _______ | FAT/SPX | Complete Set of NICHCY English and Spanish products | $70 |
Or order a la carte! |
|||
| CODE | TITLE | PRICE | |
| _______ | ADT1 | Resources for Adults with Disabilities | $2 |
| _______ | BP1 | Your Child's Evaluation | First copy free. $2 each. |
| _______ | BP1SP | Your Child's Evaluation (Spanish) | First copy free. $2 each. |
| _______ | BP2 | Parent to Parent Support | First copy free. $2 each. |
| _______ | BP2SP | Parent to Parent Support (Spanish) | First copy free. $2 each. |
| _______ | BP3 | Parent Training and Information Centers | First copy free. $2 each. |
_______ | GR1 | NICHCY Brochure | N/C |
| _______ | GR1SP | NICHCY Brochure (Spanish) | N/C |
| _______ | GR2 | National Resources | N/C |
| _______ | GR3 | General Information about Disabilities | N/C |
| _______ | GR3SP | General Information about Disabilities (Spanish) | N/C |
| _______ | GR4 | Public Agencies Fact Sheet | N/C |
| _______ | GR4SP | Public Agencies Fact Sheet (Spanish) | N/C |
| _______ | GR5 | National Toll-free Numbers | N/C |
| _______ | GR6 | State Resource Sheet: indicate which state __________________ | N/C |
| _______ | GR7 | Complete set of State Resource Sheets | $10 |
| _______ | GR8 | NICHCY Publications Catalog | N/C |
| _______ | GR8SP | NICHCY Spanish Publications Catalog | N/C |
| _______ | FS1 | Autism | N/C |
| _______ | FS1SP | Autism (Spanish) | N/C |
| _______ | FS2 | Cerebral Palsy | N/C |
| _______ | FS2SP | Cerebral Palsy (Spanish) | N/C |
| _______ | FS3 | Deafness and Hearing Loss | N/C |
| _______ | FS3SP | Deafness and Hearing Loss (Spanish) | N/C |
| _______ | FS4 | Down Syndrome | N/C |
| _______ | FS4SP | Down Syndrome (Spanish) | N/C |
| _______ | FS5 | Emotional Disturbance | N/C |
| _______ | FS5SP | Emotional Disturbance (Spanish) | N/C |
| _______ | FS6 | Epilepsy | N/C |
| _______ | FS6SP | Epilepsy (Spanish) | N/C |
| _______ | FS7 | Learning Disabilities | N/C |
| _______ | FS7SP | Learning Disabilities (Spanish) | N/C |
| _______ | FS8 | Mental Retardation | N/C |
| _______ | FS8SP | Mental Retardation (Spanish) | N/C |
| _______ | FS10 | Severe and/or Multiple Disabilities | N/C |
| _______ | FS11 | Speech and Language Impairments | N/C |
| _______ | FS11SP | Speech and Language Impairments (Spanish) | N/C |
| _______ | FS12 | Spina Bifida | N/C |
| _______ | FS12SP | Spina Bifida (Spanish) | N/C |
| _______ | FS13 | Visual Impairments | N/C |
| _______ | FS13SP | Visual Impairments (Spanish) | N/C |
| _______ | FS14 | Attention Deficit Disorder (Briefing Paper) | $2 |
| _______ | FS14SP | Attention Deficit Disorder (Briefing Paper) (Spanish) | $2 |
| _______ | FS17 | Reading and Learning Disabilities Resource Guide (Briefing Paper) | $2 |
| _______ | FS18 | Traumatic Brain Injury | N/C |
| _______ | FS18SP | Traumatic Brain Injury (Spanish) | N/C |
| _______ | FS19 | Attention Deficit Hyperactivity Disorder | N/C |
| _______ | FS19SP | Attention Deficit Hyperactivity Disorder (Spanish) | N/C |
| _______ | FS20 | Pervasive Developmental Disorders (Briefing Paper) | $2 |
| _______ | LG1 | Questions Often Asked About Special Education Services (ages 3-21) | First copy free. $2 each. |
| _______ | LG1SP | Questions Often Asked About Special Education Services (ages 3-21) (Spanish) | First copy free. $2 each. |
| _______ | ND16 | Related Services | $4 |
| _______ | ND16SP | Related Services (Spanish) | $4 |
| _______ | ND20 | Parenting a Child with Special Needs | First copy free. $4 each. |
| _______ | ND20SP | Parenting a Child with Special Needs (Spanish) | First copy free. $4 each. |
| _______ | ND21 | Questions & Answers about IDEA | First copy free. $4 each. |
| _______ | ND21SP | Questions & Answers about IDEA (Spanish) | First copy free. $4 each. |
| _______ | PA2 | Finding Help for Young Children with Disabilities (Birth -5) | First copy free. $2 each. |
| _______ | PA2SP | Spanish version of PA2 | First copy free. $2 each. |
| _______ | PA8 | Planning a Move: Mapping Your Strategy | $2 |
| _______ | PA9 | Communicating with Your Child's School Through Letterwriting | $2 |
| _______ | PA9SP | Communicating with Your Child's School Through Letterwriting (Spanish) | $2 |
| _______ | PA12 | Developing Your Child's IEP | First copy free. $2 each. |
| _______ | PA12SP | Developing Your Child's IEP (Spanish) | First copy free. $2 each. |
| _______ | POS1 | Puzzle Mini-Poster | N/C |
| _______ | POS2 | Zebra Mini-Poster | N/C |
| _______ | POS4SP | Reflective Zebra Mini-Poster in Spanish | N/C |
| _______ | RB1 | Interventions for Chronic Behavior Problems | $2 |
| _______ | RB2 | Who are the Children in Special Education? | $2 |
STUDENT and TECHNICAL ASSISTANCE GUIDES |
|||
| _______ | SET1 | A Student’s Guide to the IEP (student booklet), a Technical Assistance Guide (parent booklet), & audiotape | $5 |
| _______ | ST1B | Student Guide booklet only | $2 |
| _______ | TA2B | Technical Assistance Guide booklet only | $2 |
| _______ | TAPE 1 | Cassette only (contains audio programs for both ST1 and TA2) | $2 |
| _______ | SET2 | A Student’s Guide to Jobs (student booklet), a Technical Assistance Guide (parent/employer booklet), & audio program (Please specify which you would prefer: ___ audio on cassette tape, or ___ audio on CD |
$5 |
| _______ | ST2B | Student Guide booklet only | $2 |
| _______ | TA3B | Technical Assistance Guide booklet only | $2 |
| _______ | TAPE2 | Cassette only (contains audio programs for both ST2 and TA3) | $2 |
| _______ | CD2 | CD only (contains audio programs for both ST2 and TA3) | $2 | _______ | SET3 | A Student’s Guide to Relish/Sweet Success (student booklet), a Technical Assistance Guide (parent/teacher booklet), & audio program (Please specify which you would prefer: ___ audio on cassette tape, or ___ audio on CD | $5 |
| _______ | ST3B | Student Guide booklet only | $2 |
| _______ | TA4B | Technical Assistance Guide booklet only | $2 |
| _______ | TAPE 3 | Cassette only | $2 |
| _______ | CD3 | CD only | $2 |
| _______ | TS10 | Transition Planning: A Team Effort | $4 |
DISCOUNTS
NOTE: Discounts do not apply to free publications.
_______ 25% discount on any 10-100 publications shipped to the same address.
_______ 50% discount on any 101 or more publications shipped to the same address.
SALES TAX
_______ District of Columbia residents add 5.75% sales tax.
_______ New York residents add 8.25% sales tax
* Residents of other states pay no sales tax
ALL ORDERS ARE SHIPPED 3RD CLASS UNLESS OTHERWISE SPECIFIED
_______ For 1st Class Mail add $2.00
_______ For mail outside the United States add $3.00
$_____________ GRAND TOTAL
PLEASE MAKE CHECK OR MONEY ORDER PAYABLE TO AED/NICHCY.
Mail order form with payment to:
NICHCY
P.O. Box 1492
Washington, DC 20013-1492
Purchase Orders can be mailed to the address above or faxed to:
(202) 884-8441
Please allow approximately 4 weeks for delivery.
Thank you for your order!
_________________________________________________________________ First Name Last Name _________________________________________________________________ Organization (if applicable) _________________________________________________________________ Street Address _________________________________________________________________ City, State, Zip Code _________________________________________________________________ Daytime Telephone (Area Code + Number)
What age ranges are you interested in? (Please circle all ages that apply)
All ages
0-2
3-5
6-12
13-18
19-22
23 and over
Have you contacted NICHCY before?
Yes
No
Check the ONE that best describes you:
___ Parent/Family Member
___ Educational Professional
___ State Agency Personnel
___ Student
___ Parent Organization/Group
___ Library/Information Center
___ Other (Please specify ______________________ )
ORDERING INFORMATION
General Notes
To speed the processing of your order, please be sure to complete this order form carefully. Photocopies of the order form are welcome.
Individual orders must be prepaid. May your check or money order payable to AED/NICHCY. Returned checks will incur a $25 fee.
Publications are available in alternative formats upon request.
All orders are final. No refunds. No returns.
Prices
Prices on this order form are effective Summer 2005. All prices are subject to change without notice.
Discounts
Discounts do not apply to free publications. NICHCY gives 25% off on any 11-100 publications mailed ot the same address, and 50% off on any 101 or more publications mailed to the same address.
Shipping
Shipping and handling are included in the price of the publications. All orders are shipped 3rd class unless otherwise specified. If you prefer 1st Class Mail, add $2.00. For mail outside the United States add $3.00.
Please allow approximately four weeks for delivery.
Purchase Orders
Purchase orders (POs) are accepted from schools, libraries, and social service agencies. Please make the PO payable to AED/NICHCY and include the completed form with your PO.
Tax-exempt Organizations
If you are a District of Columbia or New York State tax-exempt organization,
please enclose a copy of your tax-exempt certificate.
|
This information is copyright free.
Readers are encouraged to copy and share it, but please credit the National Dissemination Center for Children with Disabilities (NICHCY). Please share your ideas and feedback with our staff. |
|
| Publication of this document is made possible through a Cooperative Agreement between the Academy for Educational Development and the Office of Special Education Programs of the U.S. Department of Education. The contents of this document do not necessarily reflect the views or policies of the Department of Education, nor does mention of trade names, commercial products, or organizations imply endorsement by the U.S. Government. | NICHCY P.O. Box 1492 Washington, DC 20013 (800) 695-0285 · v/tty (202) 884-8441 · fax e-mail: nichcy@aed.org web: www.nichcy.org |